| Number | Name | yyyy/mm/dd | Phase | LPAB | BPAB | Period(h) | P.E. | Amp | A.E. | Grp | Curva |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20520 | 1999 RC38 | 2025/11/29 | 7.74 | 68.00 | -15.2 | 3.202 | 0.0780 | 0.26 | MB-E | ? | |
| 151 | Abundantia | 2025/11/20-21 | 13.98,14.32 | 25.00 | -0.9 | 17.4490 | 0.0490 | 0.21 | MB-I | Yes | |
| 250 | Bettina | 2025/11/14-18 | 13,14.3 | 16.00 | -0.3 | 5.0545 | 0.0001 | 0.35 | MB-O | Yes | |
| 351 | Yrsa | 2025/11/25-28 | 10.78,12.88 | 37.10 | -9.5 | 13.3200 | 0.0017 | 0.48 | MB-O | Yes | |
| 1600 | Vyssotsky | 2025/11/26-27 | 20.11,20.53 | 36.30 | -8.2 | 3.2032 | 0.0017 | 0.24 | MB-H | Yes | |
| 2476 | Andersen | 2025/11/26-27 | 12.98,13.26 | 32.80 | -9.1 | 8.2410 | 0.0114 | 0.16 | MB-E | Yes | |
| 9200 | 1993 FK21 | No |

